|
Bountiful Victorian Well Maintained Rebuilt/Restored New everything W/all the trimmings Upside potential in the heart of Pill Hill @Summit Oakland. 3rd floor Floor Loft Area Plus Large 2nd Floor 4bd/2ba fascia, wains-coating and Trimmings all around and granite kitchen counter's and all newer water heaters/Flash. All New separate meters: Gas, Electric, Water and sewer lines installed. 2 Washers 2 Dryers Laundry on site, Large parking spaces and patio area's to enjoy entertainment. Conveniently located, Easy access to Freeways, Bart and Hospital. Great opportunity for Owner/Investor use. And or try ? B and B short term to Hospital Staff. Zoned Medical office as well
Property Type(s):
Multi Family
Last Updated | 3/26/2023 | Year Built | 1896 |
---|---|---|---|
Community | Oakland Zip Code 94609 | County | Alameda |
Price History
Prior to Mar 5, '23 | $1,888,000 |
---|---|
Mar 5, '23 - Mar 9, '23 | $1,880,000 |
Mar 9, '23 - Mar 13, '23 | $1,750,000 |
Mar 13, '23 - Mar 19, '23 | $1,798,888 |
Mar 19, '23 - Mar 21, '23 | $1,798,000 |
Mar 21, '23 - Mar 26, '23 | $1,788,888 |
Mar 26, '23 - Today | $1,775,000 |
Additional Details
AIR | Ceiling Fan(s), Central Air, Whole House Fan |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Water Heater |
AREA | Oakland Zip Code 94609 |
BASEMENT | Partial, Separate Entry, Storage Space, Unfinished, Yes |
CONSTRUCTION | Frame, Wood Siding |
EXTERIOR | Back Yard, Covered Courtyard, Front Yard, Garden, Garden/Play, Landscape Back, Landscape Front, Side Yard, Storage, Storage Area, Yard Space |
GARAGE | 4-7 Cars, Alley Access, Boat, Guest, Off Street, On Street, Parking Lot, RV/Boat Parking, Side Yard Access, Space Per Unit - 2 |
HEAT | Natural Gas |
INTERIOR | Storage Area(s), Tub w/Shower Over |
LOT | 4356 sq ft |
LOT DESCRIPTION | Area Lighting, Back Yard, Corner lot, Curb(s), Fire Hydrant(s), Front Yard, Garden, Landscape Back, Landscape Front, Landscape Misc, Level, Paved, Premium Lot, Private, Street Light(s) |
PARKING | Guest, Off Street, Parking Lot, RV/Boat Parking, Side Yard Access, Space Per Unit - 2, Alley Access, Boat, On Street, 4-7 Cars |
UTILITIES | All Public Utilities, Cable Available, Cable Connected, Internet Available, Natural Gas Available, Individual Electric Meter, Individual Gas Meter |
ZONING | R M |
Listed with Mitchell Nikolaou | 510-583-0200, Re/max Accord

Bay East ©2023. CCAR ©2023. bridgeMLS ©2023. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at 4/1/23 12:58 PM PDT
This IDX solution is (c) Diverse Solutions 2023.
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Peter Maclennan to contact you even if your name is on a Federal or State "Do not call List". |